Jeollanam-do has a total of 1,643 schools that are educating 401,336 students. To cultivate men of ability, the province established and operates the Jeonnam Provincial University and constructed the Namdo dormitory in Seoul and Jeonnam dormitory in Hwasun to provide comfortable spaces for university students from Jeollanam-do.
Schools
(unit: site, person)
| Classification | Number of Schools | Number of Classes(Major) | Number of Student | Number of Staff |
|---|---|---|---|---|
| Kindergarten | 597 | 1,111 | 18,593 | 1,411 |
| Elementary | 571 | 6,205 | 141,424 | 8,627 |
| Middle | 266 | 2,609 | 75,460 | 5,357 |
| High | 153 | 2,486 | 70,264 | 5,590 |
| College | 10 | 331 | 35,521 | 705 |
| University | 12 | 363 | 55,082 | 1,749 |
| Graduate | 27 | 357 | 4,071 | |
| Others | 7 | 121 | 921 | 240 |
Public Library
| Number of Library | Number of Books | Number of Users per Year | Number of Books Checked-out per Year | Number of Seats |
|---|---|---|---|---|
| 51 | 2,200 | 7,869 | 10,312 | 17,504 |
Youth Facilities
| Training Facilities | Training Institute | House of Culture | Camping Site | Youth hostels |
|---|---|---|---|---|
| 8 | 10 | 7 | 5 | 4 |
Social Welfare
To establish the stability and independence in living of the old, the disable and low income persons, the province constructs various social welfare facilities and policies.
Social Welfare Facilities
| Classification | Type of facilities | Number of Facilities (Sites) | Capacity (person) |
|---|---|---|---|
| Shelter Facilities | Total | 210 | 11,003 |
| Residence for disabled | 12 | 825 | |
| Residence for people with Hansen’s disease | 1 | 180 | |
| Mental nursing | 4 | 1,278 | |
| Rehabilitation Center | 3 | 47 | |
| Homeless welfare | 7 | 1,019 | |
| Elderly welfare | 151 | 5,162 | |
| Child welfare | 23 | 2,230 | |
| Women's welfare | 9 | 262 | |
| Facilities for Use | total | 1,099 | 77,011 |
| Social welfare institute | 16 | 5,429 | |
| Welfare institute for the disabled | 12 | 1,987 | |
| Welfare institute for the elderly | 21 | 3,745 | |
| Nurturing facility | 1,038 | 63,573 | |
| Women's institute | 12 | 2,277 |
Health Care Institute
(Unit: Site)
| Total | General Hospital | Clinic | Practitioner's office | Dental Clinic | Maternity Nursing | Public Health Care | Nursing Hospital |
|---|---|---|---|---|---|---|---|
| 2,183 | 20 | 940 | 287 | 341 | 4 | 561 | 30 |
Change in Elderly Population
(Over 65, unit: 1,000 persons)
















