| Policy Planning Office | Planning Coordination Office | Finance Office |
| Legal Affairs Office | ||
| Information and Communication Office | ||
| Yeosu Expo Support Unit | ||
| Investment Policy Bureau | Investment Planning Division | |
| Enterprise City Division | ||
| Enterprise Attraction Division | ||
| Economy and Science Bureau | Economic Trade Division | |
| Science and Technology Division | ||
| Environment Industry Division | ||
| Strategic Industry Division | ||
| Administrative Support Bureau | Administration Division | |
| Happy Village Division | ||
| Taxation and Accounting Division | ||
| Human Resource Management Division | ||
| Tourism and Culture Bureau | Tourism Policy Division | |
| Culture and Art Division | ||
| Public Design Division | ||
| Sport Industry Division | ||
| Welfare and Women's Bureau | Social Welfare Division | |
| Siver and Welfare Division | ||
| Women and Family Division | ||
| Health and Korean Medicine Division | ||
| Agriculture, Forestry and Food Bureau | Agricultural Policy Division | |
| Environment-friendly Agriculture Division | ||
| Agricultural product Distribution Division | ||
| Livestock policy Division | ||
| Forestry Income Division | ||
| Ocean and Fisheries Bureau | Ocean and Hobor Division | |
| Fishery Resources Division | ||
| Osean Life Division | ||
| Environmental Policy Division | ||
| Construction and Disaster Prevention Bureau | Regional Planning Division | |
| Road and Transportaion Division | ||
| Disaster Prevention Division | ||
| Land Management Division | ||
| Yeongsangang River Project Support Division | ||
| Fire Department Headquarters | Fire Fighting Administration Division | |
| Fire Protection and Rescue Division |

















