Record for certification of environment-friendly agriculture
(Unit: ha)
| Farming method | 2004 | 2005 | 2006 | 2007 | 2008 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Area | Ratio | Area | Ratio | Area | Ratio | Area | Ratio | Area | Ratio | |
| Total | 4,057 | 100% | 13,772 | 100% | 29,341 | 100% | 65,619 | 100% | 101,256 | 100% |
| Organic | 416 | 10.3 | 697 | 5.1 | 1,380 | 4.6 | 1,476 | 2.2 | 2,410 | 2.4 |
| No agricultural chemical treatments | 991 | 24.4 | 2,210 | 16.0 | 4,180 | 14.2 | 10,591 | 16.2 | 23,725 | 23.4 |
| Low agricultural chemical treatments | 2,650 | 65.3 | 10,865 | 78.9 | 23,871 | 81.2 | 53,552 | 81.6 | 75,121 | 74.2 |
| Number of farm houses | 4,060 | 15,752 | 31,544 | 70,929 | 104,407 | |||||
| Compared with cultivation area | 1.3% | 4.4% | 9.1% | 20.8% | 32.5% | |||||
| Compared with the whole nation | 14% | 28% | 39% | 53% | 58.2% | |||||
※ Area by items in 2008: rice paddies – 64,297ha (63.5%), field crops – 5,925ha (5.8%), fruit trees – 8,773ha (8.6%), vegetables – 9,726ha (9.6%), special crops – 4,048ha (4.0%), others – 8,507ha (8.5%)

















