Subsidies
| Description | Support target | Support limit | Details of support |
|---|---|---|---|
| Foreign invested enterprise | Enterprise foreign investment percentage is over 30% | 50% of investment amount | Subsidies for location, facilities, employment, education and training |
| Enterprises relocating from the Seoul metropolitan area | Enterprises which had been established for 3 years or more in the Seoul metropolitan area and have 30 employees or more | 10 billion KRW | Subsidies for location, facilities, employment, education and training |
| Employment subsidy for local enterprises | Manufacturing businesses within the province that have been established for at least 3 years and are planning to increase employment with new investment | 100 persons | Maximum 7.2 million KRW per person (600,000 KRW x 12 months) |
| Subsidy for investment for business foundation | Enterprise established between 2007 and 2009, with facility investment of 500 million KRW or more, or new employees of 5 persons or more | 1.5 billion KRW | 15% of costs of buildings and facilities, Invest Jeollanam-do |
| Investment enterprises within the province | Enterprise with investment of 2 billion KRW or more or new employees of 20 persons or more | 5 billion KRW | Subsidies for location, facilities, employment, education and training |
| Support for basic facilities: support for installation of roads, and gas and water facilities | |||
Reduction and exemption of taxes
| Description | Corporate taxes |
Income taxes |
Acquisition taxes, registration taxes |
Property Tax |
|---|---|---|---|---|
| Foreign invested enterprise | Exemption for 5 years, thereafter 50% for 2 years | Exemption for 15 years | 100% exemption for 5 years, thereafter 50% exemption for 2 years (extendable for 15 more years according to provisions to be determined in municipal and county ordinances) | |
| Enterprises relocating from the Seoul metropolitan area | Exemption for 5 years, thereafter 50% for 2 years | Exempted | 100% exemption for 5 years, thereafter 50% for 2 years | |
| Small or medium size start-up venture | 50% exemption for 4 years | Exemption for 2 years | 50% exemption for 5 years | |
Support funds and financial support for small and medium businesses
| Description | Kind of fund | Details of the support |
|---|---|---|
| Funding available from the provincial government | Funding for strengthening of business foundation and competitiveness |
|
| Venture Capital |
|
|
| Fund for restructuring of a small and medium size distribution business |
|
|
| Cooperation loan by banks | Management stabilization fund |
|
| Business foundation fund for small merchants and manufacturers |
|

















